Budgeted Revenues & Expenses

2009
2009
2010
2011
BUDGET
ACTUAL
BUDGET
BUDGET
Tax Levy 1,981,958.25 1,976,941.63 2,096,433.21   2,306,076.53
Grants-In-Lieu of Taxes 112,963.79 112,963.79 105,200.46 115,720.50
Subtotal 2,094,922.04 2,089,905.42 2,201,633.67 2,421,797.04
Requisitions 780,922.00 780,922.00 755,047.00   780,670.01
Net Municipal Taxes and Grants in Lieu of Taxes 1,314,000.04 1,308,983.42 1,446,586.67   1,641,127.03
Other Revenue 739,350.00 717,119.01 5,316,650.00 3,698,400.00
Transfers from Accumulated Surplus & Reserves 195,000.00 187,086.34 180,000.00 35,000.00
Total Revenue 2,248,350.04 2,213,188.77 6,943,236.67 5,374,527.03
EXPENDITURE
General Government Services 368,250.00 351,014.93 388,850.00 385,900.00
Protective Services 416,750.00 375,075.94 376,250.00 395,250.00
Transportation Services 466,000.00 415,961.50 808,350.00 506,750.00
Environmental Health Services 147,400.00 118,086.35 160,375.00 169,900.00
Public Health & Welfare Services 51,250.00 39,289.24 50,000.00 53,750.00
Environmental Development Services 23,750.00 18,882.78 27,250.00 6,750.00
Economic Development Services 143,350.00 135,749.90 168,500.00 145,000.00
Recreation & Cultural Services 132,310.00 129,324.67 186,760.00 181,710.00
Fiscal Services 449,680.60 487,845.91 4,651,197.31 3,400,000.00
Transfers:
Deferred Surplus
Reserves 162,600.00 162,647.25 195,200.00 195,200.00
Total Basic Expenditures 2,361,340.60 2,233,878.47 7,012,732.31   5,440,210.00
Allowance for Tax Assets 4,509.44 4,509.44 5,504.35 4,317.03
Total Expenditure 2,365,850.04 2,238,387.90 7,018,236.66 5,444,527.03
NET OPERATING SURPLUS/(DEFICIT) -117,500.00 -25,199.13 -75,000.00   -70,000.00